반응형
CPU 성능 순위, 내 CPU 랭킹 비교
내가 사용 중인 컴퓨터의 CPU 성능은 어느정도 급 인지 궁금하신가요?
아래 표는 2024년 4월 기준, CPU 랭킹 입니다.
이 글에서 Ctrl + F 단어 찾기로 CPU 이름을 검색해서 몇 등인지 확인해보세요 :-)
참고로 사무용 PC로는 CPU 인텔 i5 이상이면 충분하고,
사무용 컴퓨터로 적당한 컴퓨터 사양이 궁금하신분들은 아래 글에서 확인해주세요👇
<내 CPU 확인하는 방법>
작업표시줄 돋보기 → 내 PC → 마우스 우클릭 → 속성 → 프로세서
제가 사용중인 CPU i5-9400F 는 1087등 이네요 ㅎㅎ
🏆 CPU 순위 (상위 1163개) 🏆
RANK | CPU |
1 | AMD Ryzen Threadripper PRO 7995WX |
2 | AMD Ryzen Threadripper 7980X |
3 | AMD Ryzen Threadripper PRO 7985WX |
4 | AMD EPYC 9684X 96-Core |
5 | AMD EPYC 9654 |
6 | AMD EPYC 9654P |
7 | AMD EPYC 9554 |
8 | AMD EPYC 9554P |
9 | AMD EPYC 9474F |
10 | AMD EPYC 9634 |
11 | AMD Ryzen Threadripper 7970X |
12 | AMD EPYC 9454P |
13 | AMD Ryzen Threadripper PRO 7975WX |
14 | AMD Ryzen Threadripper PRO 5995WX |
15 | AMD EPYC 7773X |
16 | Intel Xeon w9-3495X |
17 | Intel Xeon Platinum 8470 @2.00GHz |
18 | AMD EPYC 9534 |
19 | Intel Xeon Max 9480 |
20 | AMD EPYC 7J13 |
21 | AMD EPYC 7763 |
22 | AMD Ryzen Threadripper PRO 3995WX |
23 | AMD EPYC 7713 |
24 | AMD Ryzen Threadripper PRO 7965WX |
25 | AMD Ryzen Threadripper 7960X |
26 | AMD EPYC 7V13 |
27 | AMD EPYC 7663 |
28 | AMD EPYC 7T83 |
29 | AMD EPYC 9754 |
30 | AMD Ryzen Threadripper 3990X |
31 | AMD EPYC 7713P |
32 | AMD EPYC 9374F |
33 | AMD EPYC 9354P |
34 | AMD EPYC 7B13 |
35 | AMD EPYC 7643 |
36 | AMD Ryzen Threadripper PRO 5975WX |
37 | Intel Xeon Platinum 8461V |
38 | AMD EPYC 9274F |
39 | AMD EPYC 7662 |
40 | AMD EPYC 7573X |
41 | AMD EPYC 9254 |
42 | AMD EPYC 7702 |
43 | AMD EPYC 7H12 |
44 | AMD EPYC 7742 |
45 | AMD EPYC 75F3 |
46 | AMD EPYC 9354 |
47 | Intel Xeon w7-3465X |
48 | AMD EPYC 7543P |
49 | AMD Ryzen Threadripper PRO 5965WX |
50 | AMD EPYC 7B12 |
51 | Intel Xeon w9-3475X |
52 | AMD EPYC 9334 |
53 | Intel Core i9-14900KS |
54 | AMD EPYC 7R32 |
55 | AMD EPYC 7702P |
56 | AMD Ryzen Threadripper 3970X |
57 | AMD Ryzen Threadripper PRO 3975WX |
58 | AMD Ryzen 9 7950X |
59 | AMD EPYC 9224 |
60 | AMD Ryzen 9 7950X3D |
61 | Intel Xeon Platinum 8380 @ 2.30GHz |
62 | AMD EPYC 8434P |
63 | Intel Core i9-13900KS |
64 | AMD EPYC 8534P |
65 | Intel Core i9-14900K |
66 | AMD EPYC 74F3 |
67 | Intel Xeon Gold 6448Y |
68 | AMD Ryzen Threadripper PRO 7955WX |
69 | Intel Core i9-14900KF |
70 | AMD EPYC 7543 |
71 | AMD EPYC 7642 |
72 | Intel Core i9-13900K |
73 | AMD EPYC 7513 |
74 | AMD EPYC 7473X |
75 | AMD Ryzen 9 7945HX3D |
76 | Intel Xeon W-3375 @ 2.50GHz |
77 | Intel Xeon W-3365 @ 2.70GHz |
78 | Intel Xeon Gold 6421N |
79 | Intel Xeon w7-2495X |
80 | Intel Core i9-13900KF |
81 | Intel Xeon Gold 5512U |
82 | Intel Xeon Gold 5420+ |
83 | Intel Xeon Gold 6423N |
84 | Intel Xeon Gold 6414U |
85 | AMD EPYC 7443P |
86 | AMD Ryzen 9 7940HX |
87 | AMD EPYC 7443 |
88 | Intel Xeon Platinum 8375C @ 2.90GHz |
89 | AMD EPYC 9174F |
90 | AMD Ryzen 9 7945HX |
91 | AMD Ryzen Threadripper 3960X |
92 | Intel Xeon Platinum 8358 @ 2.60GHz |
93 | Intel Xeon w7-2475X |
94 | Intel Xeon Platinum 8360Y @ 2.40GHz |
95 | Intel Core i7-14700K |
96 | Intel Core i7-14700KF |
97 | AMD EPYC 8324P |
98 | AMD EPYC 7532 |
99 | Intel Xeon Gold 6438N |
100 | Intel Xeon Gold 6348 @ 2.60GHz |
101 | Intel Xeon Gold 5412U |
102 | Intel Core i9-14900F |
103 | AMD Ryzen 9 7900X |
104 | Intel Core i9-13900F |
105 | AMD EPYC 7F72 |
106 | AMD EPYC 7552 |
107 | AMD Ryzen Threadripper PRO 7945WX |
108 | AMD EPYC 7453 |
109 | AMD Ryzen 9 7900X3D |
110 | AMD EPYC 9184X |
111 | AMD EPYC 7502P |
112 | AMD EPYC 7413 |
113 | AMD Ryzen Threadripper PRO 5955WX |
114 | Intel Core i9-14900 |
115 | Intel Xeon Platinum 8347C @ 2.10GHz |
116 | Apple M2 Ultra 24 Core |
117 | AMD EPYC 7K62 |
118 | AMD EPYC 7R12 |
119 | AMD Ryzen 9 7900 |
120 | Intel Xeon Gold 6314U @ 2.30GHz |
121 | AMD EPYC 7452 |
122 | AMD Ryzen 9 PRO 7945 |
123 | Intel Core i9-13900 |
124 | Intel Core i9-13980HX |
125 | AMD EPYC 7542 |
126 | Intel Xeon Gold 6342 @ 2.80GHz |
127 | Intel Core i9-14900HX |
128 | AMD EPYC 7502 |
129 | Intel Core i7-14700 |
130 | Intel Xeon w5-3435X |
131 | Intel Core i7-13700K |
132 | Intel Core i7-13700KF |
133 | AMD EPYC 7402 |
134 | Intel Xeon w5-2465X |
135 | AMD Ryzen 9 7845HX |
136 | Intel Core i7-13790F |
137 | AMD EPYC 73F3 |
138 | Intel Xeon W-3345 @ 3.00GHz |
139 | AMD Ryzen 9 5950X |
140 | Intel Xeon Gold 6336Y @ 2.40GHz |
141 | Intel Core i7-14700F |
142 | Intel Xeon Silver 4416+ |
143 | Intel Xeon Gold 6538N |
144 | Intel Core i9-13900HX |
145 | Intel Core i9-13900T |
146 | Intel Core i9-13950HX |
147 | AMD EPYC 7343 |
148 | Intel Core i9-12900KS |
149 | AMD EPYC 9124 |
150 | AMD EPYC 8224P |
151 | Intel Core i9-14900T |
152 | ARM Neoverse-N1 128 Core 3000 MHz |
153 | ARM Neoverse-N1 128 Core 2800 MHz |
154 | AMD EPYC 7402P |
155 | Intel Xeon Gold 6330 @ 2.00GHz |
156 | AMD EPYC 7D12 |
157 | Intel Xeon Gold 6338N @ 2.20GHz |
158 | Intel Xeon Gold 6312U @ 2.40GHz |
159 | AMD EPYC 7313P |
160 | Intel Xeon Gold 6426Y |
161 | Intel Xeon w7-3445 |
162 | Intel Xeon W-3275 @ 2.50GHz |
163 | Intel Xeon Gold 6354 @ 3.00GHz |
164 | Intel Core i9-12900K |
165 | Intel Core i9-12900KF |
166 | Apple M1 Ultra 20 Core |
167 | Intel Xeon Platinum 8275CL @ 3.00GHz |
168 | AMD Ryzen Threadripper PRO 5945WX |
169 | Intel Xeon Gold 6416H |
170 | AMD Ryzen Threadripper PRO 3955WX |
171 | Apple M3 Max 16 Core |
172 | AMD EPYC 7352 |
173 | AMD EPYC 7F52 |
174 | Intel Core i7-14650HX |
175 | Intel Core i5-14600KF |
176 | Intel Xeon W-3335 @ 3.40GHz |
177 | Intel Core i5-14600K |
178 | Intel Core i7-13700F |
179 | AMD Ryzen 9 5900X |
180 | AMD EPYC 7313 |
181 | AMD Ryzen 9 3950X |
182 | Intel Xeon W-3275M @ 2.50GHz |
183 | AMD EPYC 7551P |
184 | Intel Xeon Platinum 8180 @ 2.50GHz |
185 | Intel Core i5-13600K |
186 | Intel Core i7-13850HX |
187 | Intel Core i5-13600KF |
188 | Intel Xeon w5-2455X |
189 | Intel Xeon Gold 6346 @ 3.10GHz |
190 | Intel Core i7-13700 |
191 | Intel Xeon Gold 5320 @ 2.20GHz |
192 | Intel Xeon Gold 6238R @ 2.20GHz |
193 | Intel Core i7-14700HX |
194 | Intel Xeon W-3175X @ 3.10GHz |
195 | Intel Core i9-12900F |
196 | Intel Xeon Gold 6268CL @ 2.80GHz |
197 | Intel Xeon Gold 5416S |
198 | Intel Xeon w5-3425 |
199 | ARM Neoverse-N1 80 Core 3000 MHz |
200 | Intel Xeon Gold 6330N @ 2.20GHz |
201 | Intel Core i5-14600 |
202 | AMD Ryzen 7 7700X |
203 | Apple M3 Max 14 Core |
204 | AMD EPYC 8124P |
205 | Intel Xeon Gold 6248R @ 3.00GHz |
206 | Intel Xeon Gold 6326 @ 2.90GHz |
207 | Intel Core i9-12900TE |
208 | Intel Xeon Gold 6242R @ 3.10GHz |
209 | AMD Ryzen 7 PRO 7745 |
210 | AMD Ryzen 9 PRO 5945 |
211 | Intel Core i7-13700E |
212 | Intel Core i7-12700K |
213 | Intel Core i9-12900HX |
214 | AMD Ryzen 7 7700 |
215 | Intel Xeon Platinum 8268 @ 2.90GHz |
216 | Intel Core i7-12700KF |
217 | AMD Ryzen 9 5900 |
218 | AMD Ryzen 7 7800X3D |
219 | Intel Core i9-12900 |
220 | Intel Core i7-13700HX |
221 | AMD EPYC 7601 |
222 | Intel Core i9-13900E |
223 | Intel Xeon Platinum 8260M @ 2.30GHz |
224 | Intel Xeon Gold 6338 @ 2.00GHz |
225 | Intel Xeon D-2799 @ 2.40GHz |
226 | Intel Xeon Gold 6230R @ 2.10GHz |
227 | AMD Ryzen Threadripper PRO 3945WX |
228 | Intel Xeon Gold 5220R @ 2.20GHz |
229 | Intel Xeon Gold 6240R @ 2.40GHz |
230 | Intel Xeon Gold 5318Y @ 2.10GHz |
231 | AMD EPYC 7302 |
232 | Intel Core i9-10980XE @ 3.00GHz |
233 | Intel Xeon Gold 6278C @ 2.60GHz |
234 | Intel Xeon Platinum 8168 @ 2.70GHz |
235 | Intel Xeon Platinum 8280 @ 2.70GHz |
236 | AMD Ryzen 7 7745HX |
237 | AMD Ryzen 9 3900XT |
238 | Intel Core i5-13600 |
239 | AMD Ryzen 9 3900X |
240 | Intel Core i5-14500 |
241 | AMD EPYC 7302P |
242 | Intel Core i7-12800HX |
243 | AMD Ryzen Threadripper 2990WX |
244 | Intel Core i9-12950HX |
245 | Intel Xeon w5-2445 |
246 | Intel Core i9-9980XE @ 3.00GHz |
247 | Intel Core i5-13500 |
248 | Intel Xeon W-3265M @ 2.70GHz |
249 | Intel Core i7-13650HX |
250 | Intel Xeon Platinum 8173M @ 2.00GHz |
251 | AMD Ryzen 7 8700G |
252 | AMD Ryzen 9 8945H |
253 | AMD Ryzen 9 PRO 3900 |
254 | Intel Xeon Silver 4316 @ 2.30GHz |
255 | Intel Core i9-13900HK |
256 | Intel Xeon Platinum 8259CL @ 2.50GHz |
257 | AMD EPYC 7371 |
258 | Intel Core i7-12700 |
259 | AMD Ryzen 9 3900 |
260 | Intel Core i7-12850HX |
261 | Intel Xeon W-2295 @ 3.00GHz |
262 | AMD Ryzen 9 8945HS |
263 | AMD Ryzen 9 7940H |
264 | Intel Core i7-12700F |
265 | Intel Core i9-13905H |
266 | Intel Xeon Platinum 8171M @ 2.60GHz |
267 | Intel Core i9-9960X @ 3.10GHz |
268 | Intel Xeon W-3245 @ 3.20GHz |
269 | AMD EPYC Embedded 7292P |
270 | AMD Ryzen 9 7940HS |
271 | Intel Xeon Gold 6246R @ 3.40GHz |
272 | Intel Xeon Gold 6254 @ 3.10GHz |
273 | Intel Xeon E-2488 |
274 | Intel Xeon Platinum 8260 @ 2.40GHz |
275 | Intel Core i9-7980XE @ 2.60GHz |
276 | Intel Core Ultra 7 165H |
277 | Intel Core i9-9990XE @ 4.00GHz |
278 | Intel Core i9-12900T |
279 | Intel Xeon W-3265 @ 2.70GHz |
280 | AMD Ryzen 7 8845H |
281 | Intel Xeon Platinum 8270 @ 2.70GHz |
282 | AMD Ryzen Threadripper 2970WX |
283 | AMD Ryzen 7 8845HS |
284 | Intel Core i7-12800HE |
285 | AMD EPYC 7282 |
286 | Intel Xeon Gold 6248 @ 2.50GHz |
287 | Intel Core i7-12700E |
288 | AMD Ryzen Threadripper 2950X |
289 | Intel Xeon Silver 4314 @ 2.40GHz |
290 | Intel Core i5-13600HX |
291 | Intel Core i9-13900H |
292 | Intel Xeon w5-3423 |
293 | AMD Ryzen 7 7840HS |
294 | Intel Xeon Gold 6148 @ 2.40GHz |
295 | Intel Xeon Gold 6210U @ 2.50GHz |
296 | Intel Core i5-13500HX |
297 | Intel Xeon Silver 4410T |
298 | Intel Xeon W-2191B @ 2.30GHz |
299 | Intel Core i9-7960X @ 2.80GHz |
300 | Intel Xeon Gold 6238 @ 2.10GHz |
301 | Intel Xeon Gold 6154 @ 3.00GHz |
302 | AMD Ryzen 5 7600X |
303 | Intel Xeon Gold 6253CL @ 3.10GHz |
304 | AMD Ryzen 7 7840H |
305 | Intel Xeon D-2795NT @ 2.00GHz |
306 | AMD Ryzen 7 5800X3D |
307 | AMD Ryzen 9 PRO 7940HS |
308 | AMD EPYC 7401P |
309 | Intel Core i9-12900H |
310 | ARM Neoverse-N1 64 Core 0 MHz |
311 | Intel Core i9-9940X @ 3.30GHz |
312 | Intel Core i5-13500E |
313 | Intel Xeon W-2195 @ 2.30GHz |
314 | Intel Xeon Platinum 8160 @ 2.10GHz |
315 | Intel Core i9-12900HK |
316 | AMD Ryzen 7 5800X |
317 | Intel Xeon W-2275 @ 3.30GHz |
318 | Intel Core i9-10940X @ 3.30GHz |
319 | Intel Core Ultra 9 185H |
320 | Intel Core i7-13700T |
321 | Intel Core i5-12600K |
322 | AMD Ryzen Threadripper 1950X |
323 | AMD Ryzen Threadripper 2990X |
324 | Intel Core i5-13490F |
325 | Intel Xeon Gold 6212U @ 2.40GHz |
326 | AMD EPYC 7571 |
327 | Intel Core i7-13700H |
328 | Intel Core i5-12600KF |
329 | Intel Xeon Gold 5317 @ 3.00GHz |
330 | Intel Xeon Gold 6150 @ 2.70GHz |
331 | Intel Xeon Platinum 8124M @ 3.00GHz |
332 | Intel Xeon D-2775TE @ 2.00GHz |
333 | Intel Core i7-13800H |
334 | AMD EPYC 72F3 |
335 | AMD Ryzen 5 7600 |
336 | AMD Ryzen 5 PRO 7645 |
337 | Apple M3 Pro 12 Core |
338 | Intel Xeon Gold 6252 @ 2.10GHz |
339 | Intel Xeon Gold 6208U @ 2.90GHz |
340 | Intel Xeon Gold 6230 @ 2.10GHz |
341 | Intel Xeon w3-2435 |
342 | AMD Ryzen 5 7500F |
343 | AMD Ryzen 5 7645HX |
344 | Intel Core i5-14400 |
345 | Intel Xeon W-3245M @ 3.20GHz |
346 | AMD Ryzen 7 5700X |
347 | Intel Xeon Platinum 8175M @ 2.50GHz |
348 | AMD Ryzen 7 5700X3D |
349 | Intel Xeon D-2796TE @ 2.00GHz |
350 | Apple M2 Max 12 Core 3680 MHz |
351 | Intel Xeon Gold 6226R @ 2.90GHz |
352 | Intel Core i9-10920X @ 3.50GHz |
353 | Intel Xeon Gold 6242 @ 2.80GHz |
354 | Apple M2 Pro 12 Core 3480 MHz |
355 | Intel Core i7-12700H |
356 | AMD Ryzen 7 PRO 7840HS |
357 | Intel Xeon W-2265 @ 3.50GHz |
358 | AMD Ryzen 7 PRO 5845 |
359 | Intel Core i9-7940X @ 3.10GHz |
360 | Intel Core i9-12900E |
361 | Intel Xeon W-3323 @ 3.50GHz |
362 | AMD EPYC 7451 |
363 | AMD Ryzen 7 5800 |
364 | Intel Core i5-13600T |
365 | Intel Core i7-13620H |
366 | Intel Core i5-14400F |
367 | Intel Xeon W-3235 @ 3.30GHz |
368 | AMD EPYC 7351P |
369 | Intel Xeon E5-2698R v4 @ 2.20GHz |
370 | AMD Ryzen Z1 Extreme |
371 | AMD EPYC 7272 |
372 | AMD Ryzen 7 7840S |
373 | Intel Xeon Gold 6142 @ 2.60GHz |
374 | Intel Xeon E5-2699 v4 @ 2.20GHz |
375 | Intel Xeon W-1390P @ 3.50GHz |
376 | Intel Core i5-13600H |
377 | Intel Xeon Platinum 8167M @ 2.00GHz |
378 | Intel Core i9-11900K @ 3.50GHz |
379 | AMD Ryzen Threadripper 2920X |
380 | Intel Core i5-13400F |
381 | Intel Core i9-11900KF @ 3.50GHz |
382 | Intel Core Ultra 7 155H |
383 | Intel Core i9-9920X @ 3.50GHz |
384 | Intel Core i5-13450HX |
385 | AMD Ryzen 5 8600G |
386 | AMD Ryzen 7 7840U |
387 | Intel Xeon Gold 5415+ |
388 | Intel Xeon E5-2699A v4 @ 2.40GHz |
389 | Intel Core i7-12800H |
390 | Intel Core i5-13400 |
391 | AMD EPYC 7501 |
392 | AMD Ryzen 9 6900HX |
393 | Intel Xeon Gold 6434 |
394 | Intel Xeon Gold 6246 @ 3.30GHz |
395 | AMD Ryzen 7 PRO 7840U |
396 | Intel Xeon Gold 6143 @ 2.80GHz |
397 | Intel Xeon E5-2696 v4 @ 2.20GHz |
398 | Intel Xeon Gold 5218R @ 2.10GHz |
399 | Intel Xeon Gold 6152 @ 2.10GHz |
400 | Intel Core i7-11700K @ 3.60GHz |
401 | AMD Ryzen 7 5700G |
402 | Intel Core i5-12600HE |
403 | Intel Xeon W-1370P @ 3.60GHz |
404 | Intel Core Ultra 5 135H |
405 | AMD Ryzen 7 PRO 5750G |
406 | Intel Xeon Gold 6140 @ 2.30GHz |
407 | Intel Core i5-12600HX |
408 | AMD Ryzen 7 7735H |
409 | AMD Ryzen 7 7735HS |
410 | AMD Ryzen 7 5700 |
411 | Apple M3 Pro 11 Core |
412 | Intel Xeon Gold 5220 @ 2.20GHz |
413 | Intel Xeon W-2170B @ 2.50GHz |
414 | Intel Xeon E5-2679 v4 @ 2.50GHz |
415 | Intel Core i7-11700KF @ 3.60GHz |
416 | Intel Xeon W-1390 @ 2.80GHz |
417 | Intel Xeon Gold 6122 @ 1.80GHz |
418 | Intel Xeon E E-2486 |
419 | AMD Ryzen 9 6900HS |
420 | Intel Xeon E-2388G @ 3.20GHz |
421 | Intel Xeon W-11865MRE @ 2.60GHz |
422 | AMD Ryzen 7 3800XT |
423 | Intel Xeon E5-2698 v4 @ 2.20GHz |
424 | Intel Core i9-7920X @ 2.90GHz |
425 | AMD Ryzen 9 5980HX |
426 | AMD EPYC 7351 |
427 | Intel Xeon Silver 4410Y |
428 | AMD Ryzen 7 6800H |
429 | Intel Core i7-13705H |
430 | AMD EPYC 7F32 |
431 | Intel Xeon W-1370 @ 2.90GHz |
432 | Intel Xeon W-2175 @ 2.50GHz |
433 | Intel Core i5-13500T |
434 | Intel Xeon E-2456 |
435 | Intel Xeon Gold 6146 @ 3.20GHz |
436 | Intel Xeon Platinum 8176 @ 2.10GHz |
437 | AMD Ryzen 7 3800X |
438 | AMD Ryzen Threadripper 1920X |
439 | Intel Core i7-12650H |
440 | Intel Core i7-13700TE |
441 | AMD Ryzen 7 PRO 6850H |
442 | Intel Core i9-10900K @ 3.70GHz |
443 | Intel Core i9-11900 @ 2.50GHz |
444 | Intel Core i5-13500H |
445 | AMD Ryzen 5 7640HS |
446 | AMD Ryzen 7 PRO 3700 |
447 | AMD Ryzen 5 PRO 7640HS |
448 | Intel Core i9-11900KB @ 3.30GHz |
449 | Intel Core i9-11980HK @ 2.60GHz |
450 | AMD Ryzen 9 PRO 6950HS |
451 | AMD Ryzen 7 6800HS |
452 | Intel Core i7-11700B @ 3.20GHz |
453 | Intel Xeon E-2436 |
454 | Intel Xeon Gold 6138 @ 2.00GHz |
455 | Intel Core i5-12600H |
456 | Intel Xeon W-11955M @ 2.60GHz |
457 | Intel Xeon Platinum P-8124 @ 3.00GHz |
458 | Intel Core i9-10900KF @ 3.70GHz |
459 | Intel Xeon Silver 4310 @ 2.10GHz |
460 | AMD Ryzen 9 5900HX |
461 | AMD Ryzen 7 3700X |
462 | Intel Core i9-11900F @ 2.50GHz |
463 | Intel Core i9-10900X @ 3.70GHz |
464 | Intel Xeon W-1290P @ 3.70GHz |
465 | AMD EPYC 7551 |
466 | Intel Core i9-10850K @ 3.60GHz |
467 | AMD Ryzen 9 PRO 6950H |
468 | Intel Core i5-14500T |
469 | Intel Xeon E5-2696 v3 @ 2.30GHz |
470 | Intel Xeon W-2255 @ 3.70GHz |
471 | Intel Xeon E5-2699C v4 @ 2.20GHz |
472 | Montage Jintide C5318Y |
473 | AMD Ryzen 7 5700GE |
474 | AMD Ryzen 7 7736U |
475 | AMD Ryzen 9 5900HS Creator Edition |
476 | AMD Ryzen 5 5600X3D |
477 | AMD Ryzen 9 6900HS Creator Edition |
478 | AMD Ryzen Threadripper 1920 |
479 | Apple M1 Max 10 Core 3200 MHz |
480 | AMD Ryzen 7 6800HS Creator Edition |
481 | AMD Ryzen 7 PRO 6850HS |
482 | Intel Xeon Gold 5218 @ 2.30GHz |
483 | AMD Ryzen 7 PRO 5750GE |
484 | Intel Xeon Gold 6132 @ 2.60GHz |
485 | AMD Ryzen 5 5600X |
486 | AMD Ryzen 5 PRO 5645 |
487 | Intel Core i9-9900X @ 3.50GHz |
488 | AMD Ryzen 7 Pro 7735U |
489 | Intel Xeon Gold 6130T @ 2.10GHz |
490 | Apple M1 Pro 10 Core 3200 MHz |
491 | AMD Ryzen 9 5900HS |
492 | AMD Ryzen 5 8500G |
493 | AMD EPYC 7281 |
494 | Intel Xeon E7-8891 v3 @ 2.80GHz |
495 | Intel Core i7-12700T |
496 | Intel Core i9-10910 @ 3.60GHz |
497 | AMD Ryzen 5 7640U |
498 | Apple M2 Pro 10 Core 3480 MHz |
499 | AMD Ryzen 5 5600 |
500 | Intel Xeon Gold 6334 @ 3.60GHz |
501 | Intel Core i5-13500TE |
502 | Intel Xeon Gold 5218T @ 2.10GHz |
503 | AMD Ryzen 7 7735U |
504 | Intel Core i5-12500H |
505 | Intel Xeon Gold 6136 @ 3.00GHz |
506 | Intel Core Ultra 5 125H |
507 | Intel Core i9-11950H @ 2.60GHz |
508 | AMD Ryzen 9 5980HS |
509 | Intel Core i5-12600 |
510 | Intel Xeon E5-2697A v4 @ 2.60GHz |
511 | Intel Xeon E-2378G @ 2.80GHz |
512 | Intel Core i9-7900X @ 3.30GHz |
513 | AMD Ryzen 7 5800HS Creator Edition |
514 | Intel Core i5-13400T |
515 | AMD Ryzen 7 5800H |
516 | Intel Core i7-11700F @ 2.50GHz |
517 | Intel Xeon W-2155 @ 3.30GHz |
518 | Intel Core i7-7900X @ 3.30GHz |
519 | Intel Xeon Silver 4310T @ 2.30GHz |
520 | Intel Xeon Gold 6250 @ 3.90GHz |
521 | Intel Xeon E5-2686 v4 @ 2.30GHz |
522 | AMD Ryzen 7 PRO 6850U |
523 | AMD Ryzen 7 PRO 6860Z |
524 | Intel Xeon E5-2697R v4 @ 2.30GHz |
525 | Intel Xeon Gold 5315Y @ 3.20GHz |
526 | AMD Ryzen 5 PRO 5650G |
527 | AMD EPYC 7262 |
528 | Intel Xeon E5-2697 v4 @ 2.30GHz |
529 | Intel Xeon E5-2673 v4 @ 2.30GHz |
530 | Intel Core i5-12500E |
531 | Intel Core i9-11900H @ 2.50GHz |
532 | AMD Ryzen 7 6800U |
533 | Intel Xeon Gold 6138T @ 2.00GHz |
534 | Intel Core i7-11800H @ 2.30GHz |
535 | Intel Xeon D-2753NT @ 2.00GHz |
536 | Intel Core i7-11850H @ 2.50GHz |
537 | Intel Xeon Silver 4216 @ 2.10GHz |
538 | Intel Core i7-1280P |
539 | AMD Ryzen 9 5900H |
540 | Intel Xeon W-2150B @ 3.00GHz |
541 | Intel Core i5-12490F |
542 | AMD EPYC 8024P |
543 | AMD Ryzen 7 PRO 4750G |
544 | AMD Ryzen 5 5500GT |
545 | Intel Xeon Gold 6226 @ 2.70GHz |
546 | Intel Xeon Gold 6130 @ 2.10GHz |
547 | Intel Core i7-1370P |
548 | Intel Xeon E5-2699 v3 @ 2.30GHz |
549 | Intel Xeon E5-4667 v4 @ 2.20GHz |
550 | Intel Core i5-1250P |
551 | Intel Xeon D-1747NTE @ 2.50GHz |
552 | AMD Ryzen 7 5800HS |
553 | AMD Ryzen 7 4700G |
554 | Intel Xeon W-1290 @ 3.20GHz |
555 | Intel Xeon Gold 6262 @ 1.90GHz |
556 | Intel Core i9-10900F @ 2.80GHz |
557 | Intel Core i5-1350P |
558 | Intel Core i9-9820X @ 3.30GHz |
559 | Intel Core i5-1340PE |
560 | Intel Xeon Gold 6144 @ 3.50GHz |
561 | Intel Core i5-12500 |
562 | AMD Ryzen 5 5600G |
563 | Intel Core i9-10900 @ 2.80GHz |
564 | AMD Ryzen 7 4700GE |
565 | Intel Xeon W-1350P @ 4.00GHz |
566 | Intel Core i7-11700 @ 2.50GHz |
567 | AMD Ryzen 7 PRO 4700G |
568 | Intel Xeon E5-2695 v4 @ 2.10GHz |
569 | AMD Ryzen 7 PRO 7730U |
570 | Intel Core i5-11600KF @ 3.90GHz |
571 | Intel Core i5-11600K @ 3.90GHz |
572 | Intel Xeon E5-2690 v4 @ 2.60GHz |
573 | Intel Xeon E-2386G @ 3.50GHz |
574 | Intel Core i5-12400F |
575 | AMD EPYC 3451 |
576 | Intel Core i9-9900KS @ 4.00GHz |
577 | Apple M3 8 Core |
578 | Intel Core i9-10900E @ 2.80GHz |
579 | Intel Core i7-1360P |
580 | Intel Xeon W-2245 @ 3.90GHz |
581 | AMD Ryzen 5 5500 |
582 | AMD Ryzen 5 5600GT |
583 | Intel Core i5-12400 |
584 | AMD EPYC 7252 |
585 | Intel Xeon D-2183IT @ 2.20GHz |
586 | Intel Xeon Gold 6137 @ 3.90GHz |
587 | AMD Ryzen 5 7540U |
588 | AMD Ryzen 9 4900H |
589 | Intel Core i5-1340P |
590 | Intel Xeon D-2752TER @ 1.80GHz |
591 | Intel Xeon Silver 4309Y @ 2.80GHz |
592 | AMD Ryzen 5 PRO 6650H |
593 | Intel Core i5-12450HX |
594 | AMD Ryzen 9 4900HS |
595 | Intel Xeon W-1350 @ 3.30GHz |
596 | Intel Xeon Gold 6244 @ 3.60GHz |
597 | Intel Xeon E5-2676 v4 @ 2.40GHz |
598 | Intel Core i9-11900T @ 1.50GHz |
599 | Intel Xeon E5-2698 v3 @ 2.30GHz |
600 | AMD Ryzen 5 6600H |
601 | Intel Xeon E-2356G @ 3.20GHz |
602 | AMD Ryzen Z1 |
603 | Intel Core i5-13420H |
604 | Intel Core i7-11850HE @ 2.60GHz |
605 | AMD Ryzen 7 7730U |
606 | Intel Core i7-10700K @ 3.80GHz |
607 | Hygon C86 7255 16-core |
608 | ARM Neoverse-N1 80 Core 2600 MHz |
609 | ARM Neoverse-N1 64 Core 2200 MHz |
610 | Intel Xeon W-1290E @ 3.50GHz |
611 | Intel Xeon E5-2682 v4 @ 2.50GHz |
612 | Intel Core Ultra 5 135U |
613 | AMD Ryzen 5 5600GE |
614 | Intel Xeon E5-2697 v3 @ 2.60GHz |
615 | Intel Xeon Gold 6126 @ 2.60GHz |
616 | AMD Ryzen 5 3600XT |
617 | Intel Core i7-10700KF @ 3.80GHz |
618 | Intel Xeon W-1270E @ 3.40GHz |
619 | AMD Ryzen 7 4800H |
620 | AMD Ryzen 7 5800U |
621 | Intel Xeon W-1270P @ 3.80GHz |
622 | AMD Ryzen 5 7535HS |
623 | AMD Ryzen 7 4800HS |
624 | AMD Ryzen 7 PRO 4750GE |
625 | Intel Xeon W-1290T @ 1.90GHz |
626 | AMD Ryzen 5 PRO 5650GE |
627 | AMD Ryzen 7 5825U |
628 | AMD Ryzen Embedded V3C48 |
